Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2021 | 53 | 53 | 35 | 34 | 824 | 6396 | 941 | 950 | 1431 | 1434 |
Jan 2021 | 82 | 82 | 53 | 52 | 1422 | 10793 | 1579 | 1614 | 2466 | 2478 |
Totals | 17189 | 2520 | 2564 | 3897 | 3912 | |||||
Generated by Webalizer Version 2.23 |