Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2023 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Mar 2023 | 43 | 20 | 19 | 10 | 463 | 13933 | 334 | 611 | 647 | 1363 |
Feb 2023 | 32 | 15 | 13 | 8 | 395 | 4694 | 244 | 364 | 436 | 908 |
Jan 2023 | 56 | 19 | 15 | 10 | 758 | 7571 | 332 | 489 | 605 | 1750 |
Dec 2022 | 57 | 16 | 13 | 9 | 731 | 7190 | 302 | 430 | 501 | 1774 |
Nov 2022 | 57 | 12 | 14 | 7 | 729 | 4653 | 229 | 438 | 379 | 1734 |
Oct 2022 | 34 | 10 | 9 | 6 | 608 | 3807 | 200 | 286 | 332 | 1073 |
Sep 2022 | 39 | 10 | 8 | 7 | 597 | 4266 | 220 | 256 | 307 | 1187 |
Aug 2022 | 19 | 12 | 10 | 8 | 309 | 4394 | 251 | 310 | 386 | 604 |
Jul 2022 | 21 | 12 | 10 | 7 | 329 | 4791 | 244 | 322 | 398 | 657 |
Jun 2022 | 24 | 10 | 7 | 6 | 329 | 2639 | 180 | 232 | 310 | 720 |
May 2022 | 25 | 11 | 9 | 6 | 322 | 3684 | 192 | 307 | 368 | 793 |
Totals | 61622 | 2728 | 4045 | 4669 | 12564 | |||||
Generated by Webalizer Version 2.23 |